SAMSUNG
Código: 19906
Código: 19906
Pago contado
Precio web
Gs. 1.573.000
Precio abonando con transferencia bancaria
Gs. 1.430.000
Model Code | SM-A135MZ | |
---|---|---|
Attribute | Value | |
Processor | CPU Speed | 2GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS TFT LCD | |
Color Depth (Main Display) | 16M | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera - Resolution | 8.0 MP | |
Front Camera - F Number | F2.2 | |
Front Camera - Auto Focus | No | |
Front Camera - OIS | No | |
Rear Camera - Flash | Yes | |
Front Camera - Flash | No | |
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Slow Motion | N/A | |
Memory | External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer | SIM size | Nano-SIM (4FF) |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B17(700),B26(850),B28(700),B66(AWS-3) | |
4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou,Galileo,QZSS | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Fingerprint Sensor,Geomagnetic Sensor,Virtual Light Sensing,Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 165.1 x 76.4 x 8.8 |
Weight (g) | 195 | |
Battery | Internet Usage Time(3G) (Hours) | - - |
Internet Usage Time(LTE) (Hours) | Up to 20 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 | |
Video Playback Time (Hours) | Up to 20 | |
Battery Capacity (mAh, Typical) | 5000 | |
Removable | No | |
Audio Playback Time (Hours) | Up to 94 | |
Audio Playback Time (Hours, Always On Display Off) | - - | |
Talk Time (2G GSM) (Hours) | - - | |
Talk Time (3G WCDMA) (Hours) | - - | |
Talk Time (2G CDMA) (Hours) | - - | |
Talk Time (4G LTE) (Hours) | Up to 54 | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@60fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
Services and Applications | Gear Support | Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active,Gear Fit2 Pro,Gear Fit2,Gear Sport,Gear S3,Gear S2,Gear IconX (2018) |
Samsung DeX Support | No | |
Mobile TV | No |
También te puede interesar
Productos Relacionados

ADAPTADOR OTG v8
Gs. 22.000

ANTISHOCK IPHONE X / 11 PRO
Gs. 33.000

ANTISHOCK IPHONE 8
Gs. 27.500

SOPORTE SELFIE TRIPODE XH-228
Gs. 88.000

MALLA APPLE WATCH 38MM
Gs. 132.000

MALLA APPLE WATCH 42MM
Gs. 132.000

SILICONA iWATCH 38MM CLM
Gs. 88.000

FLASH LED CLIP
Gs. 77.000

MALLA IWATCH CUERO 38MM
Gs. 165.000

MALLA IWATCH 44MM MAGNETIC
Gs. 247.940

SOPORTE AUTO HAVIT HV-H723
Gs. 132.000

ANTISHOCK A50
Gs. 27.500

ANTISHOCK P30 LITE
Gs. 27.500

MALLA MI BAND 3 4
Gs. 43.120

MALLA MI BAND 4 METAL
Gs. 198.000

SOPORTE ESCRITORIO HAVIT HV-H727
Gs. 154.000

MALLA IWATCH 38/40MM PEARLS
Gs. 150.920

CASE PLATING P/ AIRPODS
Gs. 27.500

MALLA MI BAND 3/4 CAMO
Gs. 53.900

ANTISHOCK A10S
Gs. 27.500

ANTISHOCK A20S
Gs. 27.500

MALLA AMAZFIT BIT LISO
Gs. 66.000

ANTISHOCK 5D IPHONE 11 / XR
Gs. 44.000

ANTISHOCK 5D IPHONE X / 11 PRO
Gs. 33.000

SOPORTE AUTO CLM WIRELESS
Gs. 220.000

LAMINA USAMS FILM
Gs. 55.000

SOPORTE AUTO CLM ALEMANIA CELL VENTOSA
Gs. 154.000

CASE WATCH 40MM CLM
Gs. 110.000

CASE WATCH 44MM CLM
Gs. 110.000

ARO LED ECOPOWER + TRIPODE EP-6612
Gs. 308.000

FOXY CASE IMPACT IPHONE 12 PRO MAX
Gs. 209.000

SOPORTE UNIVERSAL TABLET CLM
Gs. 209.000

LAMPARA LED JELLYFISH CLM
Gs. 88.000

SOPORTE MAGNETIC AUTO CLM REJILLA
Gs. 110.000

SOPORTE MAGNETIC AUTO CLM 3M
Gs. 110.000

SAMSUNG SMARTTAG 1 PACK
Gs. 253.000

CASE KIDS TAB T290/295/220/225 CLM
Gs. 275.000
CASE AIRTAG BELKIN RING WHITE
Gs. 203.500

CASE MOUS NOGAL IPH 6/7/8/SE 0027
Gs. 275.000

CASE MOUS CUERO IPH 6/7/8/SE 0058
Gs. 275.000

CASE MOUS CLARITY IPH 12 PRO MAX 3653
Gs. 275.000

CASE MOUS CLARITY IPH 12 MINI
Gs. 275.000

CASE MOUS FIBRA CARBONO 12 PRO MAX 4636
Gs. 275.000

CASE MOUS MADERA 12/12 PRO 4599
Gs. 275.000

CASE MOUS MADERA 12 PRO MAX 4643
Gs. 275.000

SILICONE COVER S21 FE CORAL
Gs. 242.000

SILICONE COVER S21 FE LAVANDER
Gs. 242.000

MI STRAP BAND 5/ 3PIEZA BLUE/ YEL/ GRA/
Gs. 88.000

CASE SOFT CLM S22
Gs. 88.000